<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>4zb.net &#187; Snapdragon</title>
	<atom:link href="http://www.4zb.net/tag/snapdragon/feed" rel="self" type="application/rss+xml" />
	<link>http://www.4zb.net</link>
	<description>Gadget  and Techno Updates</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:17:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Smartphone data use up 50% in just six months</title>
		<link>http://www.4zb.net/smartphone-data-use-up-50-in-just-six-months.html</link>
		<comments>http://www.4zb.net/smartphone-data-use-up-50-in-just-six-months.html#comments</comments>
		<pubDate>Wed, 11 Aug 2010 02:07:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[pple]]></category>
		<category><![CDATA[Snapdragon]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.4zb.net/?p=749</guid>
		<description><![CDATA[Data use on a typical US smartphone has shot up 50 percent in just half a year, a newly published study by analyst Chetan Sharma has discovered. In the first half of 2010, the average bandwidth used climbed to 230MB, or enough to eclipse AT&#38;T&#8217;s cheaper plan introduced at the very end of the period.&#8230;]]></description>
		<wfw:commentRss>http://www.4zb.net/smartphone-data-use-up-50-in-just-six-months.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Liquid Stream smartphone set for August 9 launch</title>
		<link>http://www.4zb.net/acer-liquid-stream-smartphone-set-for-august-9-launch.html</link>
		<comments>http://www.4zb.net/acer-liquid-stream-smartphone-set-for-august-9-launch.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 07:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Techno Updates]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[acer stream carrier]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android 2.1]]></category>
		<category><![CDATA[Liquid]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[Snapdragon]]></category>

		<guid isPermaLink="false">http://www.4zb.net/?p=694</guid>
		<description><![CDATA[Acer&#8217;s Liquid Stream smartphone is scheduled to be launched in the UK on August 9, according to a listing for the UK electronics retailer Expansys. The device, which first appeared in May, features a 1GHz Snapdragon powering Android 2.1. The UI is presented on a 3.7-inch OLED touchscreen with 800&#215;480 resolution. Expansys is selling the&#8230;]]></description>
		<wfw:commentRss>http://www.4zb.net/acer-liquid-stream-smartphone-set-for-august-9-launch.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Desire Vodafone</title>
		<link>http://www.4zb.net/htc-desire-vodafone.html</link>
		<comments>http://www.4zb.net/htc-desire-vodafone.html#comments</comments>
		<pubDate>Tue, 18 May 2010 01:50:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Techno Updates]]></category>
		<category><![CDATA[desire]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[N8]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Snapdragon]]></category>
		<category><![CDATA[vodafone]]></category>

		<guid isPermaLink="false">http://www.4zb.net/?p=409</guid>
		<description><![CDATA[HTC Desire Vodafone is a wonderful mobile phone with a 3.7-inch tochscreen and includes Sense UI. Its multi-featured phone and runs on 1GHz Snapdragon.  It can be compared with Google Nexus One; it is a bit heavy. The screen of phone is great, an AMOLED screen supporting 16 million colors which makes it capable to&#8230;]]></description>
		<wfw:commentRss>http://www.4zb.net/htc-desire-vodafone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#039;s Suit Block HTC&#039;s HD2 Windows 7 Phone</title>
		<link>http://www.4zb.net/apples-suit-block-htcs-hd2-windows-7-phone.html</link>
		<comments>http://www.4zb.net/apples-suit-block-htcs-hd2-windows-7-phone.html#comments</comments>
		<pubDate>Sat, 06 Mar 2010 07:08:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Snapdragon]]></category>

		<guid isPermaLink="false">http://www.4zb.net/?p=78</guid>
		<description><![CDATA[Apple is attempting to put the brakes on one of the first Windows Phone 7 Series smartphones. Apple's suit against HTC would block the company from releasing its HD2 mobile phone equipped with Microsoft's new mobile operating system in the U.S.]]></description>
		<wfw:commentRss>http://www.4zb.net/apples-suit-block-htcs-hd2-windows-7-phone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

