<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>4zb.net &#187; Acer</title>
	<atom:link href="http://www.4zb.net/tag/acer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.4zb.net</link>
	<description>Gadget  and Techno Updates</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:17:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Acer reorgs focused on mobile, tablet forecasts kept high</title>
		<link>http://www.4zb.net/acer-reorgs-focused-on-mobile-tablet-forecasts-kept-high.html</link>
		<comments>http://www.4zb.net/acer-reorgs-focused-on-mobile-tablet-forecasts-kept-high.html#comments</comments>
		<pubDate>Fri, 01 Apr 2011 12:26:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Techno Updates]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[focused]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[kept]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[reorgs]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.4zb.net/acer-reorgs-focused-on-mobile-tablet-forecasts-kept-high.html</guid>
		<description><![CDATA[Acer CFO Tu Che-min and Chairman JT Wang on Friday outlined a consciously mobile-oriented focus for restructuring in the wake of the forced departure of its CEO Gianfranco Lanci the day before. It would name a new president before the end of April that would focus primarily on smartphones and tablets. The overall switch away&#8230;]]></description>
		<wfw:commentRss>http://www.4zb.net/acer-reorgs-focused-on-mobile-tablet-forecasts-kept-high.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer CEO resigns suddenly amid conflict with board</title>
		<link>http://www.4zb.net/acer-ceo-resigns-suddenly-amid-conflict-with-board.html</link>
		<comments>http://www.4zb.net/acer-ceo-resigns-suddenly-amid-conflict-with-board.html#comments</comments>
		<pubDate>Thu, 31 Mar 2011 10:25:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Techno Updates]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[amid]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[resigns]]></category>
		<category><![CDATA[suddenly]]></category>

		<guid isPermaLink="false">http://www.4zb.net/acer-ceo-resigns-suddenly-amid-conflict-with-board.html</guid>
		<description><![CDATA[Acer CEO and President Gianfranco Lanci has resigned with immediate effect according to a press release issued by the company on its global website. The shake up has resulted in Acer Chairman J.T. Wang moving in as interim CEO. In surprisingly candid remarks, the companys press release states that, Lanci held different views from a&#8230;]]></description>
		<wfw:commentRss>http://www.4zb.net/acer-ceo-resigns-suddenly-amid-conflict-with-board.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer: PC makers can weather Japan quake effect for 3 months</title>
		<link>http://www.4zb.net/acer-pc-makers-can-weather-japan-quake-effect-for-3-months.html</link>
		<comments>http://www.4zb.net/acer-pc-makers-can-weather-japan-quake-effect-for-3-months.html#comments</comments>
		<pubDate>Thu, 17 Mar 2011 10:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Techno Updates]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[makers]]></category>
		<category><![CDATA[months]]></category>
		<category><![CDATA[quake]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.4zb.net/acer-pc-makers-can-weather-japan-quake-effect-for-3-months.html</guid>
		<description><![CDATA[PC makers can weather the supply chain interruption that eventuated due to the Japan earthquake and tsunami, according to a report. Acer president of Taiwan operations Scott Lin says that the PC industrys upstream supply inventory is good for 2.5 to 3 months. This represents a minimal disruption to operations. However, some companies are stockpiling&#8230;]]></description>
		<wfw:commentRss>http://www.4zb.net/acer-pc-makers-can-weather-japan-quake-effect-for-3-months.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Briefly: Acer Liquid Metal review</title>
		<link>http://www.4zb.net/briefly-acer-liquid-metal-review.html</link>
		<comments>http://www.4zb.net/briefly-acer-liquid-metal-review.html#comments</comments>
		<pubDate>Sun, 13 Mar 2011 12:25:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Techno Updates]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Briefly]]></category>
		<category><![CDATA[Liquid]]></category>
		<category><![CDATA[Metal]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.4zb.net/briefly-acer-liquid-metal-review.html</guid>
		<description><![CDATA[Acer is still a relative newcomer to smartphones, but it&#8217;s shown signs of evolving quickly. The Liquid Metal (also known as the Liquid MT) is an example of that with better build quality, 14.4Mbps 3G and a radically revamped software suite. We&#8217;ll find out if it&#8217;s genuinely better, or if a solid formula has been&#8230;]]></description>
		<wfw:commentRss>http://www.4zb.net/briefly-acer-liquid-metal-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer hopes to overtake Apple in tablets in 2-3 years</title>
		<link>http://www.4zb.net/acer-hopes-to-overtake-apple-in-tablets-in-2-3-years.html</link>
		<comments>http://www.4zb.net/acer-hopes-to-overtake-apple-in-tablets-in-2-3-years.html#comments</comments>
		<pubDate>Fri, 26 Nov 2010 07:33:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Techno Updates]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[hopes]]></category>
		<category><![CDATA[nokia2011@london.com]]></category>
		<category><![CDATA[overtake]]></category>
		<category><![CDATA[price for a galaxy]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[www.nokia2011.tk]]></category>
		<category><![CDATA[year's]]></category>

		<guid isPermaLink="false">http://www.4zb.net/acer-hopes-to-overtake-apple-in-tablets-in-2-3-years.html</guid>
		<description><![CDATA[Acer CEO Gianfranco Lanci in a question and answer session after his tablet unveilings this week said that he hoped to beat Apple in the tablet market within two to three years. He expected Acer to get 10 to 20 percent of the field shortly after launch and to take the lead from the iPad&#8230;]]></description>
		<wfw:commentRss>http://www.4zb.net/acer-hopes-to-overtake-apple-in-tablets-in-2-3-years.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Liquid Metal and mystery tablet show up in photos</title>
		<link>http://www.4zb.net/acer-liquid-metal-and-mystery-tablet-show-up-in-photos.html</link>
		<comments>http://www.4zb.net/acer-liquid-metal-and-mystery-tablet-show-up-in-photos.html#comments</comments>
		<pubDate>Fri, 22 Oct 2010 10:07:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PC Technology]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Liquid]]></category>
		<category><![CDATA[Metal]]></category>
		<category><![CDATA[mystery]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.4zb.net/acer-liquid-metal-and-mystery-tablet-show-up-in-photos.html</guid>
		<description><![CDATA[The Acer Liquid Metal smartphone, which has an imminent launch in the UK, has shown up in photos. More curious is the other Acer device in the shoot, however. The unnamed tablet runs on Android and may have been seen before. If it is the same device, it should sport 7-inch screen and Android 3.0,&#8230;]]></description>
		<wfw:commentRss>http://www.4zb.net/acer-liquid-metal-and-mystery-tablet-show-up-in-photos.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple overtakes Acer, gets 10.6% US computer market share</title>
		<link>http://www.4zb.net/apple-overtakes-acer-gets-10-6-us-computer-market-share.html</link>
		<comments>http://www.4zb.net/apple-overtakes-acer-gets-10-6-us-computer-market-share.html#comments</comments>
		<pubDate>Thu, 14 Oct 2010 09:47:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Techno Updates]]></category>
		<category><![CDATA[10.6%]]></category>
		<category><![CDATA[2011 thinkpads]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[acer zga]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple dell hp top net share]]></category>
		<category><![CDATA[apple overtakes dell]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[gets]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[overtakes]]></category>
		<category><![CDATA[share]]></category>

		<guid isPermaLink="false">http://www.4zb.net/apple-overtakes-acer-gets-10-6-us-computer-market-share.html</guid>
		<description><![CDATA[Apple achieved a rare feat and outsold Acer in the US this summer, new IDC estimates showed today. The company is estimated to have shipped almost exactly 2 million Macs just to the US in the quarter, beating out the combined Acer and Gateway&#8217;s 1.95 million. Apple grew more than twice as quickly as any&#8230;]]></description>
		<wfw:commentRss>http://www.4zb.net/apple-overtakes-acer-gets-10-6-us-computer-market-share.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Acer have Apple envy?</title>
		<link>http://www.4zb.net/does-acer-have-apple-envy.html</link>
		<comments>http://www.4zb.net/does-acer-have-apple-envy.html#comments</comments>
		<pubDate>Wed, 22 Sep 2010 08:46:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Techno Updates]]></category>
		<category><![CDATA[2011 adamo]]></category>
		<category><![CDATA[2011 dell adamo]]></category>
		<category><![CDATA[2011 new dell adamo]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[adam]]></category>
		<category><![CDATA[adamo 2011]]></category>
		<category><![CDATA[adamo for 2011]]></category>
		<category><![CDATA[adamo release 2011]]></category>
		<category><![CDATA[adamo release date]]></category>
		<category><![CDATA[adamo update?]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[archos 2011 release date]]></category>
		<category><![CDATA[cache:ywqasqtuvmgj:www.4zb.net/tag/new-dell-adamo-2011 dell adamo 2011]]></category>
		<category><![CDATA[dell 2011]]></category>
		<category><![CDATA[dell 2011 release date]]></category>
		<category><![CDATA[dell adamo]]></category>
		<category><![CDATA[dell adamo 2011]]></category>
		<category><![CDATA[dell adamo 2011 release]]></category>
		<category><![CDATA[dell adamo lineup for 2011]]></category>
		<category><![CDATA[dell adamo new 2011]]></category>
		<category><![CDATA[dell adamo shell]]></category>
		<category><![CDATA[dell adamo update]]></category>
		<category><![CDATA[dell adamo update for 2011]]></category>
		<category><![CDATA[dell adamo updates]]></category>
		<category><![CDATA[dell new 2011]]></category>
		<category><![CDATA[dell new release for xmas 2011]]></category>
		<category><![CDATA[envy]]></category>
		<category><![CDATA[google it management jobs]]></category>
		<category><![CDATA[google management jobs]]></category>
		<category><![CDATA[job.4rumer.com]]></category>
		<category><![CDATA[jobs in acer company]]></category>
		<category><![CDATA[jobs.4rumer.com]]></category>
		<category><![CDATA[microsoft support jobs]]></category>
		<category><![CDATA[new adamo 2011]]></category>
		<category><![CDATA[new dell adamo]]></category>
		<category><![CDATA[new dell adamo 2011]]></category>
		<category><![CDATA[releasing date of 2011 dell adamo]]></category>
		<category><![CDATA[shell new sec rules]]></category>
		<category><![CDATA[shell russia]]></category>
		<category><![CDATA[shell support jobs]]></category>
		<category><![CDATA[upcoming dell adamo]]></category>
		<category><![CDATA[www.kontrol_gps.com]]></category>

		<guid isPermaLink="false">http://www.4zb.net/does-acer-have-apple-envy.html</guid>
		<description><![CDATA[Acer is well on its way to becoming the worlds largest PC manufacturer. And it has done that by capitalizing on the success of Windows. But now the company is taking aim at Apple, and it&#8217;s becoming evident that it&#8217;s the latest victim of a bipolar behavior in the tech industry whenever Apple is a&#8230;]]></description>
		<wfw:commentRss>http://www.4zb.net/does-acer-have-apple-envy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer prepping 3 Android 3.0 tablets, waffling on design</title>
		<link>http://www.4zb.net/acer-prepping-3-android-3-0-tablets-waffling-on-design.html</link>
		<comments>http://www.4zb.net/acer-prepping-3-android-3-0-tablets-waffling-on-design.html#comments</comments>
		<pubDate>Wed, 15 Sep 2010 00:17:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Techno Updates]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[adobe google]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[android 3.0 atom]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[google support jobs]]></category>
		<category><![CDATA[googleacer]]></category>
		<category><![CDATA[googleaser]]></category>
		<category><![CDATA[prepping]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[waffling]]></category>
		<category><![CDATA[www.googleacer]]></category>
		<category><![CDATA[www.googleacer.es]]></category>

		<guid isPermaLink="false">http://www.4zb.net/acer-prepping-3-android-3-0-tablets-waffling-on-design.html</guid>
		<description><![CDATA[A rumor leaked out today suggests that Acer&#8217;s plan for Android tablets may include a trio of Android 3.0-based models but that it&#8217;s sitting on the fence with doubts about how it should enter the market. The Taiwan company is purportedly making five-inch, seven-inch and 10-inch tablets that would all use Google&#8217;s next OS but&#8230;]]></description>
		<wfw:commentRss>http://www.4zb.net/acer-prepping-3-android-3-0-tablets-waffling-on-design.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer spotted testing dual-screen, full-size notebook</title>
		<link>http://www.4zb.net/acer-spotted-testing-dual-screen-full-size-notebook.html</link>
		<comments>http://www.4zb.net/acer-spotted-testing-dual-screen-full-size-notebook.html#comments</comments>
		<pubDate>Sun, 12 Sep 2010 23:43:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PC Technology]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[dualscreen]]></category>
		<category><![CDATA[fullsize]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[spotted]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.4zb.net/acer-spotted-testing-dual-screen-full-size-notebook.html</guid>
		<description><![CDATA[Acer may be planning a major break from traditional notebook design with a dual-screen model reportedly leaked late Saturday. The prototype spotted by TechReviewSource would have two 15-inch displays, both of which would be touchscreens; one or the other could replace the physical traditional keyboard and trackpad with touch input for both. Either would support&#8230;]]></description>
		<wfw:commentRss>http://www.4zb.net/acer-spotted-testing-dual-screen-full-size-notebook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

